<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulls Home &#187; Dirk Nowitzki</title>
	<atom:link href="http://www.bullshome.com/tag/dirk-nowitzki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullshome.com</link>
	<description>A Chicago Bulls Blog</description>
	<lastBuildDate>Fri, 29 Jul 2011 23:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rose on threshold of super-stardom, playing like an MVP</title>
		<link>http://www.bullshome.com/2010/12/rose-on-threshold-of-super-stardom-playing-like-an-mvp.html/</link>
		<comments>http://www.bullshome.com/2010/12/rose-on-threshold-of-super-stardom-playing-like-an-mvp.html/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:09:43 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon LaChance]]></category>
		<category><![CDATA[Bullshome]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Manta Ellis]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Tom Thibodeau]]></category>
		<category><![CDATA[United Center]]></category>

		<guid isPermaLink="false">http://www.bullshome.com/?p=1659</guid>
		<description><![CDATA[Last year, we celebrated Chicago Bulls point guard Derrick Rose for becoming the first Bulls All-Star since Michael Jordan in 1998.  The confetti and blow horn sales will remain high in Chicago because Rose is about to add his name to another accolade: NBA MVP. I understand this is a brash statement early in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we celebrated Chicago Bulls point guard Derrick Rose for  becoming the first Bulls All-Star since Michael Jordan in 1998.  The  confetti and blow horn sales will remain high in Chicago because Rose is  about to add his name to another accolade: NBA MVP.</p>
<p>I understand this is a brash statement early in the season and the  NBA is full of players who are contending for the award, but by the time  the trophy has been molded to shape and the name plate inscripted, Rose  will clarify himself as the best player in the league.</p>
<p>Rose led the Bulls to a 9-6 record in the first 15 games of the  season and was on top of each box score in everything but rebounds and  blocks, although he has those on his season stat board as well. Since  then, Chicago is the third best team in the Eastern Conference with a 16-9 record, including a seven game win streak.</p>
<p>[picappgallerysingle id="10362642"]</p>
<p><span id="more-1659"></span></p>
<p>Unlike Rajon Rondo of the Boston Celtics, Rose is ranked in the top  10 of the league’s assist men without having a team full of future hall  of famers or pinpoint shooters. Rose isn’t working with historical  3-point shooter Ray Allen or Paul Pierce, who is one of the most  physical offensive threats in the NBA, but with a roster full of  defensive-minded players. Kyle Korver is the only true shooter the Bulls  have and he doesn’t get more than 23 minutes per game because he  doesn’t play defense coach Tom Thibodeau’s way.</p>
<p>Though Carlos Boozer is now back from injury and playing well, when  the Bulls are running the court Rose has to either hope someone is under  the basket or take it himself, because a spot shooter is not an option.</p>
<p>Rose is averaging 25 points a game which was fourth-highest in the league, but the efforts of the Dallas Maverick&#8217;s Dirk Nowitzki and the Golden State Warrior&#8217;s Manta Ellis have slid him to sixth. Ellis is doing nothing but scoring while his team is the third worst in the Western Conference with a 8-19 record. On the other hand, Nowitzki has been playing around the similar level of play he was when he won the MVP for the 2006-07 season.</p>
<p>[picappgallerysingle id="8613676"]</p>
<p>Chicago defeated the Mavericks 88-83 Nov. 19 even with Dirk scoring 36 points and beat the Warriors handily12-90 Nov. 11.</p>
<p>The other three ahead of him–Kobe Bryant, Amare Stoudemire and Kevin Durant–are  all realistic MVP candidates and most likely on the watch list ahead of  Rose. But Kobe will slow down as the season goes on similar to last  year, Stoudemire’s defensive weakness will haunt him and Durant doesn’t  do much more than shoot the ball and grab a few rebounds.</p>
<p>Against the Lakers Dec. 10, Rose out shined everyone under the LA sun including the king of all NBA stars, Kobe Bryant as Rose went for 29 points and nine assists while Bryant had 23 and seven. There isn&#8217;t much of a difference, but the extra six points Rose scored compared to Kobe gave the Bulls a 88-84 victory.</p>
<p>Every layup Rose attempted, whether it went through the twine or bounced off the rim could have made any highlight reel because of the show of talent and beauty each one of them possessed.</p>
<p>Rose is scoring high, assisting high and leading a team everyone  wrote off or gave a small chance to be successful this season. If a game  is tied in the late stages or a buzzer beater needs to be hit to win in  overtime–see the Houston Rockets game Dec. 4–Rose steps up and gets  the W.</p>
<p>The New York Knicks are in sixth place but would be out of the  playoffs without Stoudemire, while the Oklahoma City Thunder are  coasting only because of Durant.</p>
<p>Without Rose, the Bulls would be in the basement of the NBA and no  one would be talking about them doing anything except firing one coach  and hiring another.</p>
<p>Although the Thunder are in fifth place in the Western Conference with a 19-9 record, they fell to the Bulls December 6.</p>
<p>Rose and the Bulls are almost unbeatable at the United Center (10-3),  which isn’t even the arena Rose has shined in the most. During the  seven-games-in-11-days west coast road trip in mid-November, he played  in six games and had 30 or more points in five of them.</p>
<p>[picappgallerysingle id="7613915"]</p>
<p>Since then he has continued to attack opposing defenses with the same tenacity, which has given him consistent numbers the entire season. The Los Angeles Clippers may have defeated the Bulls 100-99 Saturday, but it wasn&#8217;t due to lack of effort from Rose, who understands everyone has to step up their game since Joakim Noah is out of the lineup for 8-to-10 weeks to recover from a surgery he had to repair torn ligaments in his right thumb.</p>
<p>Without the big man in the middle, Rose realized he had to take the hoop to the basket more to get open looks for others or to simply bring the defense inside to give the outside some breathing room. He had game highs with 34 points and eight assists while also grabbing six rebounds.</p>
<p>I could write all-day about Rose&#8217;s great play and how he deserves more recognition then he receives around the league but I think it can all be summed up by stating&#8230;The All-Star who is soon to be labeled a superstar is putting up top  NBA numbers and making his team, full of marginal role players, put up  better numbers while earning victories against other MVP candidates.</p>
<p>This makes him a top MVP vote getter in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullshome.com/2010/12/rose-on-threshold-of-super-stardom-playing-like-an-mvp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another sign Chicago is a threat in the Eastern Conference: winning record on annual west coast road trip</title>
		<link>http://www.bullshome.com/2010/11/another-sign-chicago-is-a-threat-in-the-eastern-conference-winning-record-on-annual-west-coast-road-trip.html/</link>
		<comments>http://www.bullshome.com/2010/11/another-sign-chicago-is-a-threat-in-the-eastern-conference-winning-record-on-annual-west-coast-road-trip.html/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:00:51 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Eva Longoria]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Scottie Pippen]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tom Thibodeau]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.bullshome.com/?p=1644</guid>
		<description><![CDATA[There have been many reasons to believe the Chicago Bulls are a real contender in the Eastern Conference this season including individual talent such as Derrick Rose and Joakim Noah, new coach Tom Thibodeau with a defense emphasis and off-season pickups such as the $80 million man, Carlos Boozer. Saturday, Chicago answered the hype once [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many reasons to believe the Chicago Bulls are a real contender in the Eastern Conference this season including individual talent such as Derrick Rose and Joakim Noah, new coach Tom Thibodeau with a defense emphasis and off-season pickups such as the $80 million man, Carlos Boozer.</p>
<p>Saturday, Chicago answered the hype once again early in the season, by  leaving their &#8220;circus trip&#8221; on the west coast with a 4-3 record. The  first winning record on the annual road trip since Michael Jordan and  Scottie Pippen were the kings of the court in 1998.</p>
<p>The pieces of talent and solid coaching are coming together to have the Bulls answer the hype, even though Boozer hasn&#8217;t played a game and won&#8217;t until Wednesday or Friday.</p>
<p>[picappgallerysingle id="7407198"]</p>
<p><span id="more-1644"></span></p>
<p>At 9-6, the Bulls are on top of the central division and are the fourth best team in the Eastern Conference, but only a half game behind the Atlanta Hawks, who have played three more games than the Bulls. The Boston Celtics and Orlando Magic are only two and a half games ahead of the Bulls as they are tied with 12-4 records.</p>
<p>I&#8217;ve said this before, but the Bulls are doing all of this without Boozer.</p>
<p>On the road trip, Chicago played great basketball and gave each of its west coast opponents competition, which is the first time in 12 years.</p>
<p>The Bulls started the 7 games in 11 days road trip by defeat the Houston Rockets (5-11), which wasn&#8217;t a surprise because the Rockets are not playing well because they can&#8217;t find a way to include Kevin Martin in the offense or find someone on the bench to add any scoring.</p>
<p>Tony Parker, who had just been served divorce papers from Eva Longoria a few hours before the game, made sure his San Antonio Spurs (14-2) would get the win on the second game of Chicago&#8217;s road trip. The Spurs won 103-94, but the Bulls outscored the Spurs in three quarters of the game.</p>
<p>[picappgallerysingle id="10134144"]</p>
<p>San Antonio unleashed a 37-point scoring onslaught while only allowing the Bulls 12 points in the third quarter, which won the game for the Spurs. Parker scored 21 points and led the game with seven assists while Tim Duncan dropped 16 points and grabbed a season high 18 rebounds.</p>
<p>In the third game, Dirk Nowitzki scored 36 points for the Dallas Mavericks (12-4), but the Bulls got the win 88-83 because their defense over powered the high scoring Maverick offense.</p>
<p>The Los Angeles Lakers (13-4) bench beat the Bulls on the fourth game of the road trip as Shannon Brown scored 18 points in the first half off 4-of-5 shooting from the three-point line, then Steve Blake and Matt Barnes hit clutch threes in the fourth quarter to open the game up for the victory. The Lakers bench scored 39 points compared to the Bulls 10 points from the bench to win the game 98-91.</p>
<p>In the most thrilling game of the road trip, the Bulls beat the 8-9 Phoenix Suns 123-115 in double overtime. I can&#8217;t even lie about this one, the game was on my computer and the Bulls were down by 15 points in the third quarter. Instead of watching the rest of the game, I turned on a different game and played NBA2K11, thinking the game was over. My friend text me and asked if I was watching it because the Bulls forced overtime. I&#8217;ll never lose faith again.</p>
<p>Chicago defeated the 10-6 Denver Nuggets Nov. 8, 94-92, giving Carmelo Anthony fuel to lead his team to a 98-97 victory the second time around when the Bulls came to their place. Melo scored 22 points for the Nuggets including the game winning jumper.</p>
<p>Saturday, the Bulls finished the road trip by defeating the 4-11 Sacramento Kings, 96-85. Not much to speak about here, the Bulls dominated the game, including Rose breaking Tyreke Evans ankles more than once.</p>
<p>[picappgallerysingle id="10195543"]</p>
<p>As you can tell, there was a trend, win one-lose one, which might make you think, okay, that&#8217;s not impressive. But, it is, when you&#8217;re talking about games against three of the six best teams in the league in the Spurs, Lakers and Mavericks, plus the Nuggets, who are in the top eight in the Western Conference.</p>
<p>The Western Conference has seven teams with 10 or more wins, while the Eastern Conference has three: Magic, Celtics and Hawks.</p>
<p>Chicago has made a gigantic stride towards the top of the conference and with similar play as this road trip against the Western Conference, they will be approaching the top of the entire league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullshome.com/2010/11/another-sign-chicago-is-a-threat-in-the-eastern-conference-winning-record-on-annual-west-coast-road-trip.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Surprises the World</title>
		<link>http://www.bullshome.com/2010/11/indiana-surprises-the-world.html/</link>
		<comments>http://www.bullshome.com/2010/11/indiana-surprises-the-world.html/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:52:33 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Josh McRoberts]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Miwaukee Bucks]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.bullshome.com/?p=1563</guid>
		<description><![CDATA[Tuesday, the Indiana Pacers went off in the third quarter against the Denver Nuggets, shooting 20-of-21 from the field and scoring 54 points. They would have broken a record with a 20-for-20 perfect quarter, but Josh McRoberts missed a three-point basket late with 40 seconds left on the clock. The Pacers tore it up, but [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, the Indiana Pacers went off in the third quarter against the Denver Nuggets, shooting 20-of-21 from the field and scoring 54 points. They would have broken a record with a 20-for-20 perfect quarter, but Josh McRoberts missed a three-point basket late with 40 seconds left on the clock.</p>
<p>The Pacers tore it up, but unfortunately, I thought the game would go the other way for the Nuggets because no one would ever think the Pacers would shoot as good as they did. Mike Dunleavy had 24 points in the third quarter alone and finished with 31 points for the night.</p>
<p>Lets see how the rest of the night went around the League.</p>
<p><span id="more-1563"></span></p>
<p><strong>TUESDAY&#8217;S PICKS (4-3)<br />
</strong></p>
<p>Indiana Pacers beat Denver Nuggets 144-113&#8230;Wrong, Nuggets could match the firepower of Indiana.</p>
<p>Cleveland Cavaliers beat New Jersey Nets 93-91&#8230;Right, Cavs are not a good team, but they&#8217;re one of the best of the bad teams.</p>
<p>Utah Jazz beat Miami Heat 116-114 in overtime&#8230;Wrong, Paul Millsap put up the most points in the NBA Tuesday with 46 because the Heat don&#8217;t have an inside defensive stopper.</p>
<p>New Orleans Hornets beat Los Angeles Clippers 101-82&#8230;Right, Hornets are 7-0 for the season and have beaten the Clippers 14 consecutive times.</p>
<p>Milwaukee Bucks beat New York Knicks 107-80&#8230;Wrong, Sorry I underestimated the Bucks, they put it on the Knicks, who have been shooting the ball well.</p>
<p>Portland Trailblazers beat Detroit Pistons 100-78&#8230;Right, Detroit simply over matched.</p>
<p>Los Angeles Lakers beat Minnesota Timberwolves 99-94&#8230;Right, the Lakers played some of their worst ball of the season and still won to either show the strength of the Lakers or how bad the Timberwolves are. LA is undefeated at 8-0.</p>
<p>[picappgallerysingle id="10172336"]</p>
<p><strong>WEDNESDAY GAMES AND PICKS</strong></p>
<p>Milwaukee Bucks at Atlanta Hawks&#8230;Hawks, although the Bucks played well Tuesday, they played the no defense Knicks, the Hawks are on a way higher level.</p>
<p>Utah Jazz at Orlando Magic&#8230;Magic, Paul Millsap isn&#8217;t going to score 46 points against Dwight Howard and the Magic defense.</p>
<p>Houston Rockets at Washington Wizards&#8230;Rockets, Houston has a better lineup and is playing better ball.</p>
<p>Charlotte Bobcats at Toronto Raptors&#8230;Raptors, game could go either way, but Toronto has been playing a little better as of late.</p>
<p>[picappgallerysingle id="10163341"]</p>
<p>New Jersey Nets at Cleveland Cavaliers&#8230;Cavs, they beat the Nets in New Jersey on Tuesday, no reason they can&#8217;t beat them at home.</p>
<p>Golden State Warriors at New York Knicks&#8230;Warriors, if the Knicks played like they did Tuesday, anyone can beat them.</p>
<p>Philadelphia 76ers at Oklahoma City Thunder&#8230;Thunder, the 76ers don&#8217;t have the scoring punch or inside defense to hang with the Thunder.</p>
<p>Dallas Mavericks at Memphis Grizzlies&#8230;Mavericks, the Grizzlies won the first meeting, I think Jason Kidd and Dirk Nowitzki want to prove it was a fluke.</p>
<p>Los Angeles Clippers at San Antonio Spurs&#8230;Spurs, they&#8217;re who we thought they were, a talented team with veteran leadership.</p>
<p>Minnesota Timberwolves at Sacramento Kings&#8230;Kings, they&#8217;re a solid team while the Timberwolves are struggling horribly.</p>
<p><strong>MAKE YOUR PICKS</strong></p>
<p><strong>1) </strong>In the comment box</p>
<p><strong>2) </strong>Send an email to brandon.lachance@bullshome.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullshome.com/2010/11/indiana-surprises-the-world.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz continue to mess up picks</title>
		<link>http://www.bullshome.com/2010/10/jazz-continue-to-mess-up-picks.html/</link>
		<comments>http://www.bullshome.com/2010/10/jazz-continue-to-mess-up-picks.html/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:13:01 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[DeMarcus Cousins]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jerry Sloan]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Los Angles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knics]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.bullshome.com/?p=1455</guid>
		<description><![CDATA[Yesterday I went 1-1 out of the two games on yesterday&#8217;s schedule. The Orlando Magic thumped the Washington Wizards 112-83, predicted, and the Phoenix Suns demolished the Utah Jazz 110-94. First things first, the Jazz are falling apart without Carlos Boozer. Kyle Korver and Ronnie Brewer might have a little to do with it, but [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went 1-1 out of the two games on yesterday&#8217;s schedule. The Orlando Magic thumped the Washington Wizards 112-83, predicted, and the Phoenix Suns demolished the Utah Jazz 110-94.</p>
<p>First things first, the Jazz are falling apart without Carlos Boozer. Kyle Korver and Ronnie Brewer might have a little to do with it, but it&#8217;s mostly Boozer. As a Bulls fan, I&#8217;m excited to see Boozer make the same impact in Chicago, but as a game picking expert (well, I&#8217;d like to think that), this is messing me up.</p>
<p>[picappgallerysingle id="4607980"]</p>
<p><span id="more-1455"></span></p>
<p>Utah&#8217;s Deron Williams is arguably one of the top three point guards in the NBA while the pickup of Al Jefferson was supposed to replace the void Boozer left in the paint. Sorry coach Jerry Sloan, this hasn&#8217;t worked out the first two games of the season. The Jazz got spanked by the Denver Nuggets 110-88 on Tuesday and then got it handed to them by the Suns.</p>
<p>I didn&#8217;t get to watch much of either game to state a problem, but one would think the departure of Boozer has something to do with it.</p>
<p>Om another note&#8230;</p>
<p>Who didn&#8217;t predict Orlando was going to whoop the Wizards? I still think the Magic could win the eastern conference, yeah, even over LeBron James, Chris Bosh and Dwyane Wade in Miami. The Magic probably have a chip on their shoulder because they have been completely forgotten about because of the media hype in Miami.</p>
<p>Vince Carter will come through this year and get them to the finals, I think.</p>
<p>[picappgallerysingle id="8904048"]</p>
<p><strong>Friday October 29 NBA games and picks</strong></p>
<p>Sacramento Kings at New Jersey Nets&#8211;I&#8217;m a big supporter of Sacramento&#8217;s Evans and Cousins, they will match up nicely against Devin Harris and Brook Lopez of the Nets.</p>
<p>Atlanta Hawks at Philadelphia 76ers&#8211;The Hawks are too talented for the 76ers, and their best player, Andre Iguodala, doesn&#8217;t want to be there.</p>
<p>Cleveland Cavaliers at Toronto Raptors&#8211;Cavs shocked the world with a win against the Boston Celtics, so they should be able to beat the Raptors.</p>
<p>Indiana Pacers at Charlotte Bobcats&#8211;This should be a good game, but at home, I&#8217;m going with Charlotte.</p>
<p>New York Knicks at Boston Celtics&#8211;Boston is mad they lost to Cleveland and is a great home team, Celtics dominate.</p>
<p>Denver Nuggets at New Orleans Hornets&#8211;Carmelo Anthony and the Nuggets put a hurting on the Jazz and should be able to do the same against the Hornets.</p>
<p>Oklahoma City Thunder at Detroit Pistons&#8211;The Thunder</p>
<p>Orlando Magic at Miami Heat&#8211;Best game of the week, I&#8217;m going with the Magic, they&#8217;re too big in the middle.</p>
<p>Milwaukee Bucks at Minnesota Timberwolves&#8211;The Bucks have formed a nice team and should be able to beat the team of players who all play the same two positions.</p>
<p>Memphis Grizzlies at Dallas Mavericks&#8211;Dallas&#8217;s Dirk Nowitzki is one of the best offensive players in the game against a non-factor defense, Dallas</p>
<p>Los Angeles Clippers at Golden State Warriors&#8211;Blake Griffin and the Clippers get their first win as they match the fast paced Warriors.</p>
<p>Los Angeles Lakers at Phoenix Suns&#8211;Phoenix looked good against Utah but horrible against Portland, round two of horrible against Lakers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullshome.com/2010/10/jazz-continue-to-mess-up-picks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls preseason adventure gets a little more difficult</title>
		<link>http://www.bullshome.com/2010/10/bulls-preseason-adventure-gets-a-little-more-difficult.html/</link>
		<comments>http://www.bullshome.com/2010/10/bulls-preseason-adventure-gets-a-little-more-difficult.html/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:24:42 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Omer Asik]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Tom Thibodeau]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.bullshome.com/?p=1404</guid>
		<description><![CDATA[The Chicago Bulls are 2-0 in the preseason, defeating the Washington Wizards and the Toronto Raptors. Friday night they play a western power house, the Dallas Mavericks. It&#8217;s preseason, so these games don&#8217;t matter much except for building team chemistry and learning the system of new head coach Tom Thibodeau, but it&#8217;ll be interesting to [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls are 2-0 in the preseason, defeating the Washington Wizards and the Toronto Raptors. Friday night they play a western power house, the Dallas Mavericks.</p>
<p>It&#8217;s preseason, so these games don&#8217;t matter much except for building team chemistry and learning the system of new head coach Tom Thibodeau, but it&#8217;ll be interesting to see how the Bulls defense matches up against Dirk Nowitzki and the potent Mavericks offense.</p>
<p>Dallas has a lot of scoring options other than the 7 foot German: Jason Kidd, Jason Terry and Caron Butler. These are just the players who can score in more ways than one, but they also have slashers and easy bucket guys such as Shawn Marion, Tyson Chandler and Brendan Haywood.</p>
<p>While the Bulls big offensive summer pick up, Carlos Boozer is out, Chicago has the main pieces they need to be a solid defensive team in Joakim Noah, Derrick Rose, Ronnie Brewer and Luol Deng.</p>
<p>It will also be nice to see Omer Asik against some bigger stronger centers than he has seen so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullshome.com/2010/10/bulls-preseason-adventure-gets-a-little-more-difficult.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose not the only Bull at World Championships</title>
